Explore Our Wellness Collections
Browse our curated wellness essentials.
ATP Science Noway Collagen Protein Vanilla 1kg
Ingredients
Nutritional information
Per serve | per 100g | |
---|---|---|
Carbohydrates | 0.6 g | 3.7 g |
Sugar | 0.11 g | 0.69 g |
Dietary Fibre | 0.15 g | 0.95 g |
Energy | 266 kJ | 1644 kJ |
Protein | 15.01 g | 92.93 g |
Sodium | 34.9 mg | 216 mg |
Total Fat | 0.1 g | 0.64 g |
Saturated Fat | 0.1 g | 0.63 g |
Use Suggestion
Cautions
Our packaging is 100% sustainable because we care about the planet.
Every order is handled with care because we care about people.
Browse our curated wellness essentials.
Apply for our practitioner and naturopath network here.