Explore Our Wellness Collections
Browse our curated wellness essentials.
Ingredients
Nutritional Information
Per serve | per 100g | |
---|---|---|
Energy | 332 kJ | 1658 kJ |
Protein | 16.4 g | 82 g |
Total Fat | 1.1 g | 5.7 g |
Saturated Fat | 0.5 g | 2.4 g |
Carbohydrates | 0.8 g | 3.8 g |
Sugar | 0.1 g | 0.3 g |
Dietary Fibre | 0 g | 0.2 g |
Sodium | 9.7 mg | 48.4 mg |
Amino Acids | ||
L-alanine (Alanine) | 1.094 g | 5.47 g |
L-arginine (Arginine) | 1.546 g | 7.73 g |
L-aspartic acid (Aspartic acid) | 1.622 g | 8.11 g |
L-cysteine (Cysteine) | 0.434 g | 2.17 g |
L-glutamic acid (Glutamic acid) | 3.376 g | 16.88 g |
L-glycine (Glycine) | 0.83 g | 4.15 g |
L-histidine (Histidine) | 0.453 g | 2.265 g |
L-isoleucine (Isoleucine) | 0.811 g | 5.055 g |
L-leucine (Leucine) | 1.528 g | 7.64 g |
L-lysine (Lysine) | 0.698 g | 3.49 g |
L-methionine (Methionine) | 0.547 g | 2.735 g |
L-phenylalanine (Phenylalanine) | 1.018 g | 5.09 g |
L-proline (Proline) | 0.924 g | 4.62 g |
L-serine (Serine) | 0.924 g | 4.62 g |
L-threonine (Threonine) | 0.698 g | 3.49 g |
L-tryptophan (Tryptophan) | 0.283 g | 1.415 g |
L-tyrosine (Tyrosine) | 1 g | 5 g |
L-valine (Valine) | 1.207 g | 6.035 g |
Calcium | 25.7 mg | 128.5 mg |
Iron | 7.8 mg | 39.2 mg |
Manganese | 1.4 mg | 7.2 mg |
Zinc | 2.6 mg | 13 mg |
Use Suggestion
1-2 scoops (20-40g) as directed. Best taken in rice milk, almond milk, soy milk, water or yoghurt.
Our packaging is 100% sustainable because we care about the planet.
Every order is handled with care because we care about people.
Browse our curated wellness essentials.
Apply for our practitioner and naturopath network here.