Explore Our Wellness Collections
Browse our curated wellness essentials.
Dosage
1 mL daily
Warnings
Ingredients
Nutritional information
| Per serve | per 100g | |
|---|---|---|
| Energy | 38 kJ | 3840 kJ |
| Protein | 0 g | 0 g |
| Total Fat | 1 g | 100 g |
| Monounsaturated Fat | 0.4 g | 40 g |
| Polyunsaturated Fat | 0.2 g | 20 g |
| Saturated Fat | 0.2 g | 20 g |
| Trans Fat | 0 g | 0 g |
| Omega 3 | 210 mg | 21 g |
| Docosahexaenoic acid (DHA) | 97 mg | 9.7 g |
| Eicosapentaenoic acid (EPA) | 70 mg | 7 g |
| Carbohydrates | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Sodium | 0 g | 0 g |
| Vitamin A | 34 μg | 3.45 mg |
We use compostable mailers and labels, 100% recycled boxes and kraft paper, compostable peanut bubs, as well as biodegradable packaging tape.
Please consider our beautiful Earth by reusing, recycling, and composting this packaging.
Browse our curated wellness essentials.
Apply for our practitioner and naturopath network here.