Explore Our Wellness Collections
Browse our curated wellness essentials.
Ingredients
Ingredient |
30 g
|
---|---|
Whey protein isolate | 29.94 g |
Sunflower lecithin | |
Vanilla planifolia (Vanilla bean) | |
Natural flavours | |
Stevia rebaubiana | |
Bacillus coagulans (MTCC 5260) | |
Protease | |
Amylase enzyme | |
Cellulase | |
Lactase | |
Lipase |
Nutritional Information
Per serve | per 100g | |
---|---|---|
Energy | 463 kJ | 1540 kJ |
Protein | 25.5 g | 85.1 g |
Total Fat | 0.2 g | 0.8 g |
Saturated Fat | < 0.1 g | 0.3 g |
Carbohydrates | 1.4 g | 4.7 g |
Sugar | 0.4 g | 1.2 g |
Lactose | 0.3 g | 1 g |
Galactose | 0 g | 0 g |
Sodium | 59 mg | 195 mg |
BCAA | ||
L-isoleucine (Isoleucine) | 1.74 g | 5.8 g |
L-leucine (Leucine) | 2.61 g | 8.7 g |
L-valine (Valine) | 1.57 g | 5.22 g |
Amino acids | ||
L-lysine (Lysine) | 2.26 g | 7.54 g |
L-methionine (Methionine) | 0.52 g | 1.74 g |
L-histidine (Histidine) | 0.32 g | 1.06 g |
Phenylalanine | 0.75 g | 2.51 g |
L-threonine (Threonine) | 1.97 g | 6.57 g |
L-tryptophan (Tryptophan) | 230 mg | 770 mg |
L-alanine (Alanine) | 1.51 g | 5.02 g |
L-arginine (Arginine) | 0.52 g | 1.74 g |
L-aspartic acid (Aspartic acid) | 2.93 g | 9.67 g |
L-cysteine (Cysteine) | 0.61 g | 2.03 g |
Glycine | 0.49 g | 1.64 g |
L-glutamic acid (Glutamic acid) | 4 g | 13.32 g |
L-proline (Proline) | 1.62 g | 5.41 g |
L-serine (Serine) | 1.22 g | 4.06 g |
L-tyrosine (Tyrosine) | 0.64 g | 2.12 g |
Cautions
Contains soy
Our packaging is 100% sustainable because we care about the planet.
Every order is handled with care because we care about people.
Browse our curated wellness essentials.
Apply for our practitioner and naturopath network here.